News
Surgeries
Clinics
Doctors
Staff
Visiting staff
Attached staff
Useful numbers
Other information
|
 |
We are a partnership of nine GPs working from three sites, covering Aldershot, Ash, Badshot Lea and North Camp
Useful numbers
| | |
| POLICE | |
| | 08450 454 545 |
| | |
| HOSPITALS | |
| Farnham | 01483 782 000 |
| Frimley Park | 01276 604 604 |
| Royal Surrey County, Guildford | 01483 571 122 |
| Clare Park | 01252 850 216 |
| | |
| CHEMISTS | |
| Boots the Chemists | 01252 317 444 |
| Wellington | 01252 332 551 |
| Lloyds | 01252 333 400 |
| Superdrug | 01252 317 295 |
| Tesco | 01252 803 447 |
| Vernons | 01252 314 018 |
| Heath End | 01252 323 289 |
| Aldershot Centre for Health Pharmacy | 01252 329 098 |
| | |
| ADMINISTRATION | |
| Hampshire & Isle of Wight Patient & Practitioner Services | 01962 853 361 |
| Surrey Primary Care Agency | 020 8335 1400 |
| Social Services | 01252 314 221 |
| Hampshire Primary Care Trust | 01256 332 288 |
| Registrar Births, Marriages and Deaths - Hampshire | 01252 322 066 |
| Registrar Births, Marriages and Deaths - Surrey | 01483 782 071 |
| | |
| SOURCES OF ADVICE AND SUPPORT | |
| Age Concern | 01252 331 352 |
| Alcoholic Anonymous | 01252 521 133 |
| Citizens Advice Bureau | 08451 203 765 |
| CRUSE (Bereavement) Guildford | 01483 565 660 |
| CRUSE (Bereavement) Camberley | 01344 411 919 |
| British Diabetic Association | 01372 720 148 |
| RELATE (Marriage Guidance) | 01252 324 679 |
| Samaritans | 01252 513 222 |
| NHS Direct | 0845 46 47 |
|
 |
|